Supreme Court Law Clerk Cut-off : Previous Year Marks and Trend
The Supreme Court Law Clerk cut-off works at two levels. First, you must clear the minimum qualifying marks in each written part. Second, you must reach the aggregate written score that the Supreme Court sets for the interview shortlist. The Court states this aggregate in its shortlist notice each year, so the figures below come from official notices, not estimates.
Cut-offs change every year with difficulty, the number of positions and the number of applicants. Treat past figures as a benchmark only, and aim for a clear margin above them rather than a bare pass.
Qualifying Marks in Each Part
Stage | Applies to | Maximum marks | Minimum to qualify |
|---|---|---|---|
Part I (MCQ) | 2025 and 2026 exams (current scheme) | 100 | 60% (60 marks), or such cut-off as specified |
Part I (MCQ) | 2024 exam | 100 | 40% (40 marks) |
Part II (subjective) | 2024 to 2026 exams | 300 | 50% (150 marks), or such cut-off as specified |
Part III (Registry interview) | Current scheme | 150 | At least 50% (75 marks) |
Clearing these minimums only makes you eligible for the merit list. The interview shortlist then depends on the aggregate cut-off below.
Previous Year Supreme Court Law Clerk Cut-off
Exam (written test date) | Qualifying rule | Qualified | Shortlisted for interview | Aggregate cut-off (Part I + Part II, out of 400) |
|---|---|---|---|---|
2026 (7 March 2026), revised list of June 2026 | Part I 60%, Part II 50% | 848 | 270 | 279.25 |
2026, first list of April 2026 (superseded) | Part I 60%, Part II 50% | 374 | 270 | 243 |
2025 (9 March 2025) | Part I 60%, Part II 50% | 1,024 | 275 | 265 |
2024 (10 March 2024) | Part I 40%, Part II 50% | 1,127 | 451 | 229.50 |
The 2026 cycle had two lists. The first shortlist of 17 April 2026 was replaced after the Part I answer scripts of 8,229 candidates were re-evaluated. The revised shortlist of June 2026, with a cut-off of 279.25, is the one to use as the 2026 benchmark. The Court does not publish category-wise cut-offs for this exam.
Cut-off Trend
The aggregate cut-off has risen in each of the last three cycles.
Exam year | Aggregate cut-off (out of 400) | Share of 400 marks | Change from previous year |
|---|---|---|---|
2024 | 229.50 | About 57% | Not applicable |
2025 | 265 | About 66% | Up 35.50 marks |
2026 (revised list) | 279.25 | About 70% | Up 14.25 marks |
Part of the jump after 2024 reflects the higher Part I minimum and a shorter shortlist, closer to three times the panel of about 90. Expect future cut-offs to stay in a similar range, though this is a reading of the trend, not an official forecast.
What Affects the Cut-off
Factor | How it affects the cut-off |
|---|---|
Paper difficulty | A harder Part I or an unfamiliar Part II case file pulls scores down |
Number of positions | The shortlist is about three times the tentative vacancies, so a larger panel lowers the cut-off |
Applicant pool | More well-prepared candidates push the aggregate up |
Evaluation ratio | When many candidates clear Part I, Part II is checked only for about ten times the vacancies, which raises the effective bar |
How to Set Your Target Score
The targets below are Testkart's indicative suggestions based on recent cut-offs, not official figures.
Part | Indicative target | Official minimum | Out of |
|---|---|---|---|
Part I (MCQ) | 70 or more | 60 | 100 |
Part II (subjective) | 220 or more | 150 | 300 |
Written aggregate | 290 to 300 | No fixed minimum; the 2026 shortlist cut-off was 279.25 | 400 |
Part II carries most of the weight, so improving your case synopsis and memo writing usually moves your aggregate more than extra MCQ practice does.
Shortlist notices with official cut-offs are published on the Supreme Court website. Official notices page: https://www.sci.gov.in/judicial-clerkship/.
Frequently Asked Questions
Ready to practice? Explore Supreme Court Law Clerk mock tests from top educators.
Browse Supreme Court Law Clerk Mock Tests