Allahabad High Court Group C Cut Off 2025: Official Post-Wise and Category-Wise Marks
The Allahabad High Court Group C cut-off is the lowest final score at which candidates in each category were selected for a post. For Junior Assistant, Paid Apprentice and Stenographer Grade-III, this final score combines the written test and the skill tests, so the cut-off is out of 150 or 200, not 100. For Driver Grade-IV, it is based on Stage I marks out of 100 after clearing the driving test.
The figures below come from the official cut-off summary published by the High Court of Judicature at Allahabad for the Uttar Pradesh Civil Court Staff Centralized Recruitment 2024-25. Cut-offs change every cycle with difficulty, vacancies and the number of applicants, so treat these as a benchmark only and aim for a clear margin above them.
Table of Contents
Final Cut-Off 2024-25: Junior Assistant and Paid Apprentice
Out of 150 marks (Stage I 100 + typing test 50).
Category | Junior Assistant | Paid Apprentice |
|---|---|---|
UR | 137.117 | 133.617 |
UR Ex-servicemen | 133.550 | Not listed |
OBC | 134.284 | 133.350 |
EWS | 130.934 | 130.883 |
SC | 119.135 | Not listed |
ST | 118.418 | Not listed |
"Not listed" means the official summary shows no cut-off for that category and post. The cut-offs are close for UR, OBC and EWS, so one or two extra typing marks could change the result.
Final Cut-Off 2024-25: Stenographer Grade-III
Out of 200 marks (Stage I 100 + typing test 50 + stenography test 50).
Category | Hindi Stenographer | English Stenographer |
|---|---|---|
UR | 161.042 | 148.267 |
OBC | 154.504 | 140.567 |
EWS | 150.675 | 148.117 |
SC | 143.659 | 145.534 |
ST | 135.896 | Not listed |
Final Cut-Off 2024-25: Driver Grade-IV
Category | Cut-off (Stage I marks out of 100) |
|---|---|
UR | 88 |
OBC | 88 |
SC | 88 |
Driver had only 30 notified vacancies (33 at the result stage), which is why the cut-off was high and the same across the three categories listed.
Official cut-off summary: https://allahabadhighcourt.in/event/Cutoff_Stage-II_2025_17-10-25.pdf
Stage I Shortlisting Cut-Off
The High Court also published a Stage I cut-off summary, which decided who moved on to the skill tests. These are written test marks out of 100. The official PDF lists the post names separately from the rows, so the post for each row below is matched by row order and by the categories each post has in the final cut-off list. Group D rows are left out.
Cycle | Post | UR | OBC | EWS | SC | ST | Other categories listed | Out of |
|---|---|---|---|---|---|---|---|---|
2024-25 | Group C Clerical Cadre (Junior Assistant and Paid Apprentice) | 87 | 84 | 82 | 79 | 73 | UR Ex-servicemen 83 | 100 |
2024-25 | Stenographer Grade-III (Hindi) | 70 | 67 | 64 | 62 | 56 | None | 100 |
2024-25 | Stenographer Grade-III (English) | 66 | 63 | 65 | 61 | Not listed | None | 100 |
2024-25 | Driver Grade-IV | 88 | 87 | Not listed | 86 | Not listed | None | 100 |
Confirm the figure for your post in the official PDF before relying on it. The practical lesson is that UR and OBC candidates needed at least the high 60s, and for clerical and Driver posts the 80s, just to reach Stage II.
Official Stage I cut-off summary: https://www.allahabadhighcourt.in/event/Cutoff_Stage-I_2025_17-10-25.pdf
What Affects the Cut-Off
Factor | How it affects the cut-off |
|---|---|
Vacancies | Posts with few vacancies, such as Driver and English Stenographer, tend to have tighter competition in each category. |
Typing and steno performance | Skill marks are part of the final score, so a batch with strong typists pushes the final cut-off up. |
Paper difficulty | A harder Stage I paper lowers the shortlisting cut-off. |
Number of applicants | More applicants per post generally raise the cut-off. |
How to Set Your Target Score
Post (UR) | Last final cut-off (2024-25) | Indicative target | Out of |
|---|---|---|---|
Junior Assistant | 137.117 | About 140 or more combined, for example 92 or more in Stage I and 48 or more in typing | 150 |
Hindi Stenographer | 161.042 | 165 or more combined, with no weak stage | 200 |
Driver Grade-IV | 88 | 90 or more in Stage I | 100 |
Frequently Asked Questions
Ready to practice? Explore Allahabad High Court Group C mock tests from top educators.
Browse Allahabad High Court Group C Mock Tests