FCI Manager Cut-Off: Previous Year Marks and Target Score
The FCI Manager cut-off is the minimum score a candidate needs in a given post, zone and category to move to the next stage. The Food Corporation of India publishes cut-offs zone-wise and post-wise with its results, so a Manager (Accounts) cut-off in the North zone can be very different from the same post in the South zone.
This page sets out the fixed qualifying rule from the last notification (Advt. No. 02/2022), reference figures reported from the 2022 cycle, and how to set a realistic target. Cut-offs change every year with difficulty, vacancies and the number of applicants. Treat past figures as a benchmark only, and aim for a clear margin above them rather than a bare pass.
How the FCI Manager Cut-Off Works
Each stage has its own cut-off, worked out separately for every post, zone and category.
Stage | What the cut-off decides | Shortlisting (2022) | Marks out of |
|---|---|---|---|
Phase I | Who moves to Phase II; depends heavily on how many vacancies your zone has | About 15 candidates per vacancy in each post and zone | 100 |
Phase II | Who is called for interview | About 3 candidates per vacancy | 120 for General, Depot and Movement; 240 for posts with two Phase II papers |
Final merit | Final selection | As per vacancies | Phase II 80%, interview 10%, training 10% for most posts; Phase II 90% and interview 10% for Manager (Hindi) |
Minimum Qualifying Marks in Phase II
The 2022 notification fixed a floor for interview consideration. Actual cut-offs were usually higher than this floor.
Category | Minimum Phase II score (2022, posts A to G) |
|---|---|
UR / EWS | 50% |
SC / ST / OBC / PwBD | 45% |
Previous Year Cut-Off Reference (2022 Cycle)
The figures below are as reported by education websites from FCI's zone-wise result notices. We could not independently open the official PDFs, so treat them as indicative and confirm on the FCI recruitment portal. A dash means no figure was reported for that category, usually because there was no vacancy.
Phase I cut-off, North-East zone (out of 100, indicative)
Post | UR | EWS | OBC | SC |
|---|---|---|---|---|
Manager (General) | 64.25 | 60.25 | 60.00 | 58.75 |
Manager (Depot) | 52.00 | - | - | - |
Manager (Accounts) | 31.00 | - | - | - |
Manager (Technical) | 44.75 | - | - | - |
Manager (Civil Engineering) | 40.00 | - | - | - |
Manager (Hindi) | 17.00 | - | - | - |
Phase II cut-off, South zone (indicative)
Post | Out of | UR | EWS | OBC | SC |
|---|---|---|---|---|---|
Manager (General) | 120 | 83.00 | 76.00 | 75.00 | - |
Manager (Depot) | 120 | - | - | 70.00 | 70.00 |
Manager (Technical) | 240 | 143.00 | - | 139.00 | 111.00 |
Manager (Civil Engineering) | 240 | 151.00 | - | - | - |
Two patterns stand out. Low Phase I figures for Accounts, Technical, Civil and Hindi posts most likely reflect small applicant pools for those posts in that zone, not an easy paper. And in Phase II, UR candidates for General needed about 69% of the paper, well above the 50% floor.
What Affects the Cut-Off
Factor | How it affects the cut-off |
|---|---|
Vacancies in your post and zone | One or two vacancies mean only a handful of interview calls, which pushes the cut-off up |
Number of applicants | Popular posts such as General and Depot attract far more graduates than specialist posts, so their cut-offs run higher |
Paper difficulty and equating | FCI equates scores across sessions, so a tough shift does not automatically mean a lower cut-off |
Category-wise vacancies | Where a category has no vacancy in a zone, no cut-off is published for it |
How to Set Your Target Score
The targets below are our own indicative suggestions based on the reference figures above, not official numbers.
Stage | Indicative target | Why |
|---|---|---|
Phase I | At least 70 out of 100, with high accuracy | Negative marking applies, and General and Depot cut-offs run high |
Phase II Paper I (General, Depot, Movement) | 85 or more out of 120 | Reported 2022 UR cut-off for Manager General in the South zone was 83 out of 120 |
Phase II, two-paper posts | About 60% to 65% of 240 | Paper II carries 2 marks per question, so it holds the larger share of your gains |
Use full-length mocks to check whether you clear these targets consistently, not just once.
Official recruitment portal: https://www.recruitmentfci.in/
Frequently Asked Questions
Ready to practice? Explore FCI Manager mock tests from top educators.
Browse FCI Manager Mock Tests